Stocks
Companies we follow. Press / to search by name, ticker or ISIN.
United States
| Ticker | Company | Exchange | Sector | ISIN | Ccy |
|---|---|---|---|---|---|
| GOOGL | Alphabet Inc. Class A | Nasdaq | Communication Services | US02079K3059 | USD |
| AMZN | Amazon.com, Inc. | Nasdaq | Consumer Discretionary | US0231351067 | USD |
| AAPL | Apple Inc. | Nasdaq | Technology | US0378331005 | USD |
| BRK.B | Berkshire Hathaway Inc. Class B | NYSE | Financials | US0846707026 | USD |
| AVGO | Broadcom Inc. | Nasdaq | Technology | US11135F1012 | USD |
| COST | Costco Wholesale Corporation | Nasdaq | Consumer Staples | US22160K1051 | USD |
| LLY | Eli Lilly and Company | NYSE | Health Care | US5324571083 | USD |
| XOM | Exxon Mobil Corporation | NYSE | Energy | US30231G1022 | USD |
| JNJ | Johnson & Johnson | NYSE | Health Care | US4781601046 | USD |
| JPM | JPMorgan Chase & Co. | NYSE | Financials | US46625H1005 | USD |
| MA | Mastercard Incorporated | NYSE | Financials | US57636Q1040 | USD |
| META | Meta Platforms, Inc. | Nasdaq | Communication Services | US30303M1027 | USD |
| MSFT | Microsoft Corporation | Nasdaq | Technology | US5949181045 | USD |
| NVDA | NVIDIA Corporation | Nasdaq | Technology | US67066G1040 | USD |
| PEP | PepsiCo, Inc. | Nasdaq | Consumer Staples | US7134481081 | USD |
| TSLA | Tesla, Inc. | Nasdaq | Consumer Discretionary | US88160R1014 | USD |
| KO | The Coca-Cola Company | NYSE | Consumer Staples | US1912161007 | USD |
| HD | The Home Depot, Inc. | NYSE | Consumer Discretionary | US4370761029 | USD |
| PG | The Procter & Gamble Company | NYSE | Consumer Staples | US7427181091 | USD |
| UNH | UnitedHealth Group Incorporated | NYSE | Health Care | US91324P1021 | USD |
| V | Visa Inc. | NYSE | Financials | US92826C8394 | USD |
| WMT | Walmart Inc. | NYSE | Consumer Staples | US9311421039 | USD |
Europe
| Ticker | Company | Exchange | Sector | ISIN | Ccy |
|---|---|---|---|---|---|
| ADYEN | Adyen N.V. | Euronext Amsterdam | Financials | NL0012969182 | EUR |
| AIR | Airbus SE | Euronext Paris | Industrials | NL0000235190 | EUR |
| ALV | Allianz SE | Xetra | Financials | DE0008404005 | EUR |
| ASML | ASML Holding N.V. | Euronext Amsterdam | Technology | NL0010273215 | EUR |
| DTE | Deutsche Telekom AG | Xetra | Communication Services | DE0005557508 | EUR |
| ENEL | Enel S.p.A. | Borsa Italiana | Utilities | IT0003128367 | EUR |
| HEIA | Heineken N.V. | Euronext Amsterdam | Consumer Staples | NL0000008977 | EUR |
| IBE | Iberdrola, S.A. | Bolsa de Madrid | Utilities | ES0144580Y14 | EUR |
| ITX | Industria de Diseño Textil, S.A. | Bolsa de Madrid | Consumer Discretionary | ES0148396007 | EUR |
| INGA | ING Groep N.V. | Euronext Amsterdam | Financials | NL0011821202 | EUR |
| AD | Koninklijke Ahold Delhaize N.V. | Euronext Amsterdam | Consumer Staples | NL0011794037 | EUR |
| OR | L'Oréal S.A. | Euronext Paris | Consumer Staples | FR0000120321 | EUR |
| MC | LVMH Moët Hennessy Louis Vuitton SE | Euronext Paris | Consumer Discretionary | FR0000121014 | EUR |
| MBG | Mercedes-Benz Group AG | Xetra | Consumer Discretionary | DE0007100000 | EUR |
| NOVO-B | Novo Nordisk A/S Class B | Nasdaq Copenhagen | Health Care | DK0062498333 | DKK |
| PRX | Prosus N.V. | Euronext Amsterdam | Communication Services | NL0013654783 | EUR |
| SAN | Sanofi S.A. | Euronext Paris | Health Care | FR0000120578 | EUR |
| SAP | SAP SE | Xetra | Technology | DE0007164600 | EUR |
| SU | Schneider Electric SE | Euronext Paris | Industrials | FR0000121972 | EUR |
| SIE | Siemens AG | Xetra | Industrials | DE0007236101 | EUR |
| TTE | TotalEnergies SE | Euronext Paris | Energy | FR0000120271 | EUR |
| WKL | Wolters Kluwer N.V. | Euronext Amsterdam | Industrials | NL0000395903 | EUR |
United Kingdom
| Ticker | Company | Exchange | Sector | ISIN | Ccy |
|---|---|---|---|---|---|
| AZN | AstraZeneca PLC | London Stock Exchange | Health Care | GB0009895292 | GBX |
| BARC | Barclays PLC | London Stock Exchange | Financials | GB0031348658 | GBX |
| BP | BP p.l.c. | London Stock Exchange | Energy | GB0007980591 | GBX |
| BATS | British American Tobacco p.l.c. | London Stock Exchange | Consumer Staples | GB0002875804 | GBX |
| DGE | Diageo plc | London Stock Exchange | Consumer Staples | GB0002374006 | GBX |
| GSK | GSK plc | London Stock Exchange | Health Care | GB00BN7SWP63 | GBX |
| HSBA | HSBC Holdings plc | London Stock Exchange | Financials | GB0005405286 | GBX |
| LLOY | Lloyds Banking Group plc | London Stock Exchange | Financials | GB0008706128 | GBX |
| LSEG | London Stock Exchange Group plc | London Stock Exchange | Financials | GB00B0SWJX34 | GBX |
| NG | National Grid plc | London Stock Exchange | Utilities | GB00BDR05C01 | GBX |
| REL | RELX PLC | London Stock Exchange | Industrials | GB00B2B0DG97 | GBX |
| RIO | Rio Tinto plc | London Stock Exchange | Materials | GB0007188757 | GBX |
| RR | Rolls-Royce Holdings plc | London Stock Exchange | Industrials | GB00B63H8491 | GBX |
| SHEL | Shell plc | London Stock Exchange | Energy | GB00BP6MXD84 | GBX |
| ULVR | Unilever PLC | London Stock Exchange | Consumer Staples | GB00B10RZP78 | GBX |
| VOD | Vodafone Group Plc | London Stock Exchange | Communication Services | GB00BH4HKS39 | GBX |